ValueHost Failures and HeartBeat 2006.01.14
- NIC.RU Statistics about the main Valuehost DNS server at January, 14th, 2006.Here, http://stat.nic.ru/en_ru/2006/01/14/rtt_msk-ix_ns1.valuehost.ru.-20060114.shtml
- NETCRAFT.COM about ValueHost.ru. Here. And about its uptime graphs. Here.
Трассировка маршрута к selis.info [217.112.42.85]
с максимальным числом прыжков 30:
1 13 ms 15 ms 15 ms ppp83-237-255-1.pppoe.mtu-net.ru [83.237.255.1]
2 15 ms 30 ms 15 ms 195.34.53.93
3 15 ms 15 ms 15 ms 195.34.53.93
4 15 ms * 15 ms M9-cr01-A197-cr01.core.mtu.ru [195.34.53.10]
5 15 ms 15 ms 15 ms 195.34.53.86
6 15 ms 15 ms 15 ms ss-br02-ge0-1.msk.mtu.ru [195.34.53.134]
7 46 ms 46 ms 46 ms s-b4-pos0-0.telia.net [213.248.97.61]
8 46 ms 46 ms 46 ms s-bb2-pos7-2-0.telia.net [213.248.66.13]
9 62 ms 62 ms 62 ms hbg-bb2-pos4-0-0.telia.net [213.248.64.38]
10 77 ms 62 ms 62 ms adm-bb2-pos7-0-0.telia.net [213.248.65.161]
11 78 ms 61 ms 77 ms ldn-bb2-pos7-2-0.telia.net [213.248.65.157]
12 77 ms * 77 ms ldn-b2-pos12-3.telia.net [213.248.64.74]
13 78 ms 77 ms 77 ms utransit-108382-ldn-b2.c.telia.net [213.248.100.182]
14 124 ms 124 ms 124 ms b737-329.Moscow.DME.utransit.net [217.112.47.13]
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
the last hop should be V21-u.valuehost.ru
@ Category General
Previous Post |